
Problem solver for cattle
Problem solver for cattle
In all animal species and performance directions, there can be a drop in performance, supply gaps or, for example, health problems such as diarrhea. These phases require special feeding strategies that our Addiferm® products specifically and effectively support.
| High yielding cows | ||
|---|---|---|
| Winter feeding | Addiferm® Carotin | with beta-carotene |
| Fertility disorders | Addiferm® Fertil | very high ß-carotene |
| TMR preservation | Addiferm® Stabil | sorbic acid |
| Mycotoxin exposure | Addiferm® Mykosorbin | • diatomaceous earth • bentonite • yeast • yeast ingredients |
| Risk of acidosis | Addiferm® Pansenpuffer | • sodium bicarbonate • magnesium oxide |
| Addiferm® Multipuffer | • activated buffer substance • yeast | |
| Crude fiber digestion | Addiferm® Faser Crack | • sodium bicarbonate • yeast • rumen fungitropic substances |
| Addiferm® Rumen Mix | • live yeast • mixture of fungal cultures Addiferm® Rumen Mix • dextrose | |
| Nitrogen deficiency | Addiferm® N | coated slow-release urea |
| Calves | ||
|---|---|---|
| Intestinal disorders | Addiferm® ImmunoGast | • Dextrose • Fulvic acid • functional flavors |
| Calf drink preservation | Addiferm® Kalbacid | • dry mixture of organic acids • Acidification of colostrum • Milk replacer or whole milk • no HACCP required • bactericidal effect by lowering the pH • 10 g / liter of drink • Target pH: 5.5 |

©2025 HL Hamburger Leistungsfutter GmbH | Imprint | Terms of use | Privacy | Accessibility | Terms and conditions
WEBDESIGN terres’agentur